Langton – 1234 Peninsula Drive, Lake Almanor Country Club
Beautiful Lakefront Beach Bungalow on the Lake Almanor Peninsula
Welcome to this beautifully redecorated beach bungalow located in the heart of the Lake Almanor Peninsula, offering prime lake frontage, stunning Dyer Mountain views, and the ultimate lakefront lifestyle. Perfect for families and groups, this spacious property features 4 bedrooms in the main house, a cozy bunk room off the master bedroom, and a 500 sq. ft. detached guest apartment above the garage for added privacy and comfort.
Enjoy breathtaking lake views from nearly every room or relax on the comfortable back deck, thoughtfully designed for outdoor living and entertaining. Inside, you’ll find unique mountain charm throughout, with brand-new furnishings and equipment that make this home as fresh and comfortable as it is stylish.
The main level includes two bedrooms, the bunk room, and 2.5 bathrooms, while the lower level features a fun-filled game room with a mini pool table and an additional bedroom. Step outside to find level lake access, a lush lawn, and a private dock with two buoys—perfect for boating, swimming, and lakeside relaxation. Plus, plenty of outdoor games are provided for family fun!
Centrally located in the Lake Almanor Country Club, guests have easy access to all the amenities, including two Recreation Areas, tennis and volleyball courts, and a 9-hole golf course.
Whether you’re soaking up the sun, playing on the lake, or enjoying sunset views from the deck, this charming lakefront bungalow offers everything you need for a memorable Lake Almanor getaway.
Satellite TV, 2 TVs, BluRay player, and WiFi available
5 Bedrooms + bunk room/ 3.5 Bathrooms
Garage space not included
Bed(s): 3 Kings, 1 Queen, Double Bunk & Twin Bunk
Maximum Occupancy: 12
Maximum Vehicles: 4
SHEETS, TOWELS AND PAPER PRODUCTS NOT PROVIDED
This home may ask a premium rate for holidays: $6200/ wk
*LACC FEES: $100 per week plus $125 per watercraft per week.
Home Features
- 2 Buoys Included
- Boat Launch Use Available
- Cable/Satellite TV
- Carpeted Floors
- Dishwasher
- Disposal
- Dock and Buoy
- Game Room
- Gas Range
- Internet Access
- Lake View
- Lakefront
- Lawn
- Microwave
- No Air Conditioning
- No Pets
- No Smoking
- Patio/Deck
- Pool table
- Private Dock
- Propane BBQ
- Range/Oven
- Refrigerator
- Washer/Dryer
Community Features
- Boat Launch Available
- Boating
- Golf Course
- Playground/Park
- Tennis Courts
Property Details
1234 Peninsula Drive
Lake Almanor, CA 96137
Area: Lake Almanor Country Club
Beds: 6
Baths: 3.5
Square Feet: 2,624
Max Occupancy: 12
Security Deposit: $1,000
Sanitizing Fee: $300
Registration Fee: $125
Garage: None
Year Built: n/a
12% Plumas County Tax
Property Availability
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
