Gough- 1010 Peninsula Trail, Lake Almanor Country Club
The Gough Home – Classic Lake Almanor Getaway on Peninsula Drive
The Gough Home has long been a favorite among Lake Almanor vacationers — and for good reason! Perfectly situated in a premier Peninsula Drive location, this spacious 3-story lakefront home sits just across the cove from Rec 1 Beach, offering easy access to everything the Lake Almanor Country Club has to offer.
Step outside to enjoy expansive tri-level decks, a beautiful backyard lawn, and direct access to a private beach with a dock — ideal for swimming, boating, and relaxing in the sun. Just around the corner, you’ll find the boat launch, sandy beach, tennis courts, playground, and more.
Inside, the home features an open-concept living room, kitchen, and dining area, perfect for gathering with family and friends. The top-floor master suite includes a private bathroom and balcony overlooking the lake, while two comfortable bedrooms downstairs open directly to the backyard for easy outdoor access.
Whether you’re enjoying sunset views from the deck, launching a kayak from your private beach, or spending the day at Rec 1, the Gough Home is your classic Lake Almanor retreat — loved by generations of guests.
Private Dock no buoys
3 bedrooms, 2.5 bathrooms
Maximum Occupancy: 10
Maximum Vehicles: 4
Bed(s): 1 Standard King, 1 Queen, 4 Twin (2 bunks), 1 Queen sofa sleeper in living room.
Sheets, towels and paper goods are NOT provided.
*LACC FEES: $40/per night plus $125 per watercraft per week.
See the LACC website here: http://www.lakealmanorcountryclub.org/outside_home.asp
This home may ask a premium rate for holidays: $5,500 for the 4th of July
Home Features
- Cable/Satellite TV
- Carpeted Floors
- Dishwasher
- Gas Range
- Hardwood Floors
- Internet Access
- Jacuzzi Tub
- Lake View
- Lakefront
- Lawn
- Microwave
- No Air Conditioning
- No Pets
- No Smoking
- Patio/Deck
- Private Dock
- Propane BBQ
- Washer/Dryer
Community Features
- Boat Launch Available
- Boating
- Golf Course
- Playground/Park
- Tennis Courts
Property Details
1010 Peninsula Drive
Lake Almanor, CA 96137
Area: Lake Almanor Country Club
Beds: 3
Baths: 2.5
Square Feet: 2400
Max Occupancy: 10
Security Deposit: $500
Sanitizing Fee: 250
Registration Fee: 125
Garage: Not Included
Year Built: n/a
11% Plumas County Tax
Property Availability
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
